Standard Pressure Gauge
Suitable for non aggressive gaseus and liquid media and ambient, using in the industry. MRČ – manometer lower mount steel case |
CONSTRUCTION: | EN 837-1 |
NOMINAL SIZE: | 40, 50, 63, 80, 100, 160 mm |
ACCURACY CLASS: | 1.0%, 1.6%, 2.5% |
SCALE RANGE: | DN40, DN50 -1…0…60 DN63, DN80 -1..0..600 bar DN100, DN160 -1..0..1600 bar |
PRESSURE LIMITS: | -DN40,DN50,DN63 , 3/4x full scale, fluctuating 2/3x full scale , short time -full scale
-DN80,DN100 i DN160 ,full scale , fluctuating 0.9x full scale , short time 1.3x full scale |
TEMPERATURES | ambient -20 ÷ 60 C medium 60 C on special request 150 C |
CONNECTION | back mount or lower mount, brass thread according to inquiry |
CASE | steel with black plastification (black powder coated steel) |
RING AND LENS | plastic or black plastificated steel with glass, or stainless steel with glass |
MEASURING ELEMENT | bourdon tube C or Helical type, Cu alloy |
MOVEMENT | brass |
DIAL | white aluminium, dial marking black |
POINTER | black powder coated aluminium |
INGRESS PROTECTION | IP 32 / IP 54 EN 60529 |
MARKING | Ø100 G1/2 (0÷10) MRČ Kl.1,6 |
ADDITIONAL MARKING | -1 pressure gauge with restrictor
/N case and ring stainless steel |